|
EE JCH Escape to Oscailte Really Irish |
|
|
|
b. 23.05.2010
1 x CAC
|
|
Owners: Sari Hottola Breeder: Edita Béres, Czech Rebublic
Dam: CZ MVA Ceridewen Really Irish Sire: PL-J PL MVA Knållasen's Couperin
More pictures about Emil
Emil in DogNet (Finnish Kennel Clubs breeding database)
|
► EE J CH Estonian junior champion
|
|
Health Results| Date | Vet. | Object | Result
| | 13.1.2012 | Sanna Elfling | Eyes | No hereditary diseases
| | 24.3.2012 | Anne Siljamäki | Heart auscultation | No murmur
| | 24.3.2012 | Anne Siljamäki | Heart DCM (ultrasound, EKG) | No DCM
| Show results | Time | Place | Class (age) | Result | Judge
| | 27.11.2010 | Tampere, puppyshow | Puppy (6mo) | HP1 BOS | Harto Stockmari, FIN
| | 19.3.2011 | Vilnius Winner, Lithuania | Junior (9mon) | EXC2 | Valentina Ivanischeva, RUS
| | 20.3.2011 | Vilnius INT, Lithuania | Junior (9mon) | EXC2 | Jelena Kruus, EST
| | 25.6.2011 | Luige, Estonia | Junior (13mon) | EXC1 BD1 jun-CAC jun-BOB BOS | Matti Luoso, FIN
| | 16.7.2011 | Helsinki, IW special | Junior (13mon) | EXC2 CQ | Maggie Holder, GBR
| | 17.7.2011 | Helsinki, group | Junior (13mon) | EXC2 | Irmgard de Haan, NED
| | 23.7.2011 | Haapsalu EST | Junior (14mon) | VG1 | Marion Finney, IRL
| | 24.7.2011 | Haapsalu EST, IW speciality | Junior (14mon) | EXC1 jun-BOB jun-CAC BD2 | Timothy Finney, IRL
| | 3.9.2011 | Vantaa | Junior (15mon) | EXC1 CQ BD2 CAC | Natasa Blanusa, CRO
| | 10.9.2011 | Porvoo | Junior (15mon) | VG | Maria Teresa Fassio Durando, ITA
| | 17.9.2011 | Tampere, group | Junior (15mon) | G | Juha Putkonen, FIN
| | 18.9.2011 | Tampere, sighthound special | Junior (15mon) | EXC2 | Philippe Gallardo, ESP
| | 15.10.2011 | Rakvere, Estonia | Junior (16mon) | EXC1 BD1 jun-BOB jun-CAC BOS EE JCH | Livija Zizevske, LTU
| | 22.4.2012 | Panevezys, Lithuania | Intermediate (23mon) | EXC1 BD1 N-CAC | Laima Eidukiene, LTU
| | 28.4.2012 | Zadar INT, Croatia | Intermediate (23mon) | EXC1 BD1 CAC CACIB | Damir Skok, CRO
| | 29.4.2012 | Zadar INT, Croatia | Intermediate (23mon) | EXC1 BD1 BOB CAC CACIB | Sigrid Jarmer, AUT
| | 1.5.2012 | EIWC Italia | Intermediate (23mon) | EXC | Liz Thornton, GBR
| Lure Coursing results| Time | Place | Preliminary | Final | Altogether | Placement | Participants | CQ / CACL / CACIL
| | 11.3.2012 | Mustiala, Winter | 192 | - | 192 | 5 | 9 | -
| | 30.4.2012 | Manerba del Garda, Italy | disk | - | - | - | - | -
|
|
|
|
Click the picture get it larger! |
PL-J PL CH Knallåsen's Couperin |
Knallåsen's Özz Ögonsten |
Dorisas Diablo |
DEN CH Taryns Jazzmessenger |
SE CH Wolfhouse Night At The Opera |
Knallåsen's Helxine
 |
SE CH Wolfhouse Metaphor  |
Eithne Of Nutstown  |
Knallåsen's Morley |
Wolfhouse Ormandy |
INT DEN SWE NOR NORD CH Wolfhouse Melody Maker |
Knallåsen's A'Nnwyn |
Knallåsen's Geminiani  |
Knallåsen's X'Itt  |
Knallåsen's Banshee  |
CZ CH Ceridwen Really Irish |
CZ SL CH Santir Vincent |
CH Caredig Kava Of Sade
|
IT CH Stoneybrook Kiowa At Bassa Pavese
|
Caredig Manon
|
| Santir Zara |
Santir Clancy
|
Ballalyn's Lean On Me |
CZ CH Camilla Dei Mangialupi |
Hibeck Rodney |
Hibeck Charles  |
Hibeck Felicity |
INT IT A CH Miss Moppet Dei Mangialupi  |
INT IT A CH The Humpty Dumpty dei Mangialupi |
INT ITA CdL CH Hibeck Lady Felicity |
|
|
|
|
|
|