|
EE CH EE JCH Oscailte Aon Orla |
|
|
|
b. 13.08.2009
1 x CACIB 2 x CAC (LT) 4 x LC CAC
|
Owner: Sari Hottola Breeder: Sari Hottola Dam: FI EE RU LT CH LTW-11 Sapwood's Amusing Autumn Sire: FI EE RU CH JW-07 Sall'bazz Tor
More pictures about Awa Awas Picasa
Awa DogNet (Finnish Kennel Clubs breeding database)
|
► Orla is irish name and means golden princess.
► EE J CH Estonian junior champion
► EE CH Estonian champion
► Kennel district Lure Coursing champion 2011
► Finnish Sighthound clubs Lure Coursing champion 2011
|
Health Results
| Date | Vet. | Object | Result
| | 18.2.2011 | Sanna Elfling | Eyes | no hereditary diseases
| | | |
| | | |
| | | |
|
Show results
| Time | Place | Class (age) | Result | Judge
| | 13.5.2010 | Hollola (puppy) | Puppy (9mo) | HP3 | Säde Hohteri, FIN
| | 15.5.2010 | Mynämäki | Junior (9mo) | VG4 | Manola Poggesi Arnetoli, ITA
| | 16.5.2010 | Rauma | Junior (9mo) | EXC1 BB2 R-CAC jun BOB (Royal Canin) | Javier Blanco, ESP
| | 23.5.2010 | Helsinki INT | Junior (9mo) | VG | Jette Holm Jensen, DEN
| | 29.5.2010 | Puntala Club Show | Junior (9mo) | JUN3 | Sissi Bäckman-Hellman, FIN
| | 19.6.2010 | Jönköping INT | Junior (10mo) | 2 | Martha Heine, GER
| | 25.6.2010 | Word Winner 2010, DK | Junior (10mo) | VG | Sue Cole, GBR
| | 27.6.2010 | EIWC, DK | Junior (10mo) | VG | Knut Olav Wille, NOR
| | 3.7.2010 | Forssa | Junior (10mo) | G | Åke Sjöström, SWE
| | 10.7.2010 | Räpina, Estonia | Junior (10mo) | EXC1 JUN-CAC BOB-JUN BB2 | Ann Cuthbert, IRL
| | 11.7.2010 | Tartu, Estonia | Junior (10mo) | EXC1 JUN-CAC BOB-JUN BB3 | Bo Skalin, FIN
| | 24.7.2010 | Tampere, IW Special | Junior (11mo) | VG | Markku Mähönen, FIN
| | 6.8.2010 | Kuopio INT | Junior (11mo) | VG | Ann Igmar, IRL
| | 7.8.2010 | Kuopio INT | Junior (11mo) | G | Rainer Vuorinen, FIN
| | 8.8.2010 | Kuopio INT | Junior (11mo) | G | Svend Erik Lövenkjaer, DEN
| | 16.10.2010 | Rakvere, Estonia | Junior (14mo) | EXC1 JUN-CAC BOB-JUN BB1 BOS EE JCH | Cristian Stavarache, ROM
| | 6.11.2010 | Tartu INT, Estonia | Junior (14mo) | EXC1 BOB-JUN | Pedro Sanches Delerue, POR
| | 7.11.2010 | Tartu INT, Estonia | Junior (14mo) | EXC2 | Manuel Loureiro Borges, POR
| | 14.11.2010 | Jyväskylä INT | Junior (15mo) | EXC2 | Tino Pehar, HRV
| | 19.3.2011 | Vilnius Winner, Lithuania | Intermediate (19mon) | EXC1 CAC R-CACIB | Valentina Ivanischeva, RUS
| | 20.3.2011 | Vilnius INT, Lithuania | Intermediate (19mon) | EXC1 CAC (N) CACIB | Jelena Kruus, EST
| | 15.5.2011 | Rauma | Intermediate (23mon) | EXC3 CQ | Maria Dekaristou, GRE
| | 17.7.2011 | Helsinki , group | Intermediate (21mon) | EXC3 | Irmgard de Haan, NED
| | 13.8.2011 | Valkeakoski | Open (2yr) | EXC2 CQ BB4 | Branislav Rajic, SLO
| | 3.9.2011 | Vantaa | Open (2yr) | EXC3 | Natasa Blanusa, CRO
| | 10.9.2011 | Porvoo | Open (2yr) | EXC2 CQ | Maria Teresa Fassio Durando, ITA
| | 17.9.2011 | Tampere, group | Open (2yr 1mo) | EXC | Juha Putkonen, FIN
| | 15.10.2011 | Rakvere, Viro | Open (2yr 2mo) | EXC1 BB1 CAC BOB BIG4 EE CH | Livija Zizevske, LTU
|
Lure Coursing results| Time | Place | Preliminary | Final | Altogether | Placement | Participants | CQ / CC / CACIL
| | 13.3.2011 | Mustiala, Winter | 219 | 218 | 437 | 1 | 6 | CC
| | 8.5.2011 | Ylistaro | 252 | 247 | 499 | 1 | 2 | CC
| | 14.5.2011 | Lieto | 217 | 238 | 455 | 1 | 5 | CC
| | 22.5.2011 | Jyväskylä | 235 | 241 | 476 | 1 | 3 | CC
| | 12.6.2011 | Mustiala PACK | 75 | 76 | 151 | 9 | 20 | CQ, Pack points 134 CQ
| | 18.6.2011 | Kihniö | 238 | 259 | 497 | 1 | 2 | CQ
| | 10.7.2011 | Tampere INT (NordCH-11) | 232 | 234 | 466 | 2 | 5 | CQ Kennel District Champion-11
| | 28.8.2011 | Helsinki FI LCCH | 224 | 257 | 481 | 1 | 3 | CQ FI Sighthoundclub Champion-11
| | 25.9.2011 | Helsinki INT | 223 | 237 | 460 | 1 | 3 | CQ
| | 1.10.2011 | Jaala IW club champ | 245 | 218 | 463 | 2 | 7 | CQ
|
|
|
|
Click the picture get it larger! |
FI EE RU CH JV-07 Sall'bazz Tor
 |
N S CH SV-07 NORDW-08 Conchobar Fauno
|
INT USA D I CH VDH A PL RSM SLO CH EW99 EW00 Pitlochry's Lancelot
|
BJW93 L JCH WA93 WW94 WW95 NL INT BEL LUX DK PL S CH Quincy of Kilmara
 |
Arwen Norman
|
ITA CH Stoneybrook Sandslash
 |
Stoneybrook Ruffian |
AM CH Stoneybrook Slaine Sophia
 |
Sall'bazz Alischa
 |
Furlongs Ambassador
 |
Für Elise's Amadeus |
| Furlongs Winifred |
Knighthood Glenscotia
 |
S CH Beatus Deus
 |
| Knighthood Melissa |
FI EE RU LT CH LTW-11 Sapwood's Amusing Autumn
 |
S CH Fey Faeton at Gruagach
 |
Nightwing's Voodoo At Keltair
 |
Nightwing's Manitou
 |
Nightwing's Cuyuna
 |
Evil Enchantress At Gruagach
 |
S N CH SV-01 Westmount Zaxen Borka |
N CH Celtic Gehenna av Gruagach
 |
FIN CH Irishanne Sagittarius
 |
PL CH Calcara Easca
 |
Calcara De Danann
 |
| Coumtay Aoife |
PL CH Aurhore of First Avenue
|
CH Shadow of Kilmara
 |
Rathkeale's Jewell
 |
|
|
|
|
|
|